|
| 1 | Name of the Division | : | AED, Athagarh | ||||||||||||||||||||||||||||
| 2 | Complete postal address | : | At/Po - Athagarh, Dist - Cuttack, Pin-754029 | ||||||||||||||||||||||||||||
| 3 | No. of Sub-Divisions | : | (2) Athagarh, Narsinghpur | ||||||||||||||||||||||||||||
| 4 | No. of Sections | : | (8) Khuntuni, Athagarh-I, Athagarh-II, Tigiria, Baramba, Kunpur, Narsinghpur | ||||||||||||||||||||||||||||
| 5 | Consumers profile / Category wise | ||||||||||||||||||||||||||||||
| EHT | : | ||||||||||||||||||||||||||||||
| HT | : | 6 | |||||||||||||||||||||||||||||
| LT | : | 35435 | |||||||||||||||||||||||||||||
| Total | : | 35441 | |||||||||||||||||||||||||||||
| 6 | Area covers (Sq.K.M.) | : | 1550 Sq kmt | ||||||||||||||||||||||||||||
| 7 | Population covers | : | 4,29,991 (1991 Cencus) | ||||||||||||||||||||||||||||
| 8 | No. of District Covers | : | (1) Cuttack | ||||||||||||||||||||||||||||
| 9 | No. of Tahasil covers | : | (6) Athagarh, Tigiria, Baramba, Narsinghpur, Banki, Tangi, Chowdwar | ||||||||||||||||||||||||||||
| 10 | No. of Block covers | : | (6) Athagarh, Tigiria, Baramba, Narsinghpur, Banki, Tangi, Chowdwar | ||||||||||||||||||||||||||||
| 11 | No. of Municipality / N.A.C. | : | (1) NAC Athagarh | ||||||||||||||||||||||||||||
| 12 | No. of Panchayat / Village | : | 91 /672 | ||||||||||||||||||||||||||||
| 13 | Major Industries | : | NIL | ||||||||||||||||||||||||||||
| 14 | Total no. of CESCO Employees | : | 282 | ||||||||||||||||||||||||||||
| 15 | Total no of 33/11 KV Transformers | : | 14 | ||||||||||||||||||||||||||||
| 16 | Other Transformers | : | 829 Nos | ||||||||||||||||||||||||||||
| 17 | 33 KV lines (in K.M.) | : | 156.685 kmt | ||||||||||||||||||||||||||||
| 18 | 11 KV lines (in K.M.) | : | 634.32 kmt | ||||||||||||||||||||||||||||
| 19 | L.T. lines (K.M.) | : | 784.52 kmt | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Sign up guest book || View Guest Book || Contact Us || Complaint || Home | ||
| Site designed and maintained by Cyber Softwares & Services, Bhubaneswar. Unauthorised use of any material relating to this site is strictly prohibited and treated unlawful. |