|
| 1 | Name of the Division | : | AED, Angul | |||||||||||||||||||||||||||||||||||||||||
| 2 | Complete postal address | : | Angul Electrical
Division,Angul At-Amalapada P.O.-Angul Dist-Angul |
|||||||||||||||||||||||||||||||||||||||||
| 3 | No. of Sub-Divisions | : | 3 Nos. Angul Electrical Sub-Division,Boinda Electrical Sub-Division,Chhendipada Electrical Sub-Division |
|||||||||||||||||||||||||||||||||||||||||
| 4 | No. of Sections | : | 10 Sections Angul-I, Angul-II,Angul-III,Bantala Chhandipada,Kosala,Jarapada ,Boinda,Bamur,Athamallik |
|||||||||||||||||||||||||||||||||||||||||
| 5 | Consumers profile / Category wise (details given below) | : | 27,806 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Area covers (Sq.K.M.) | : | 3602 Sq.Km | |||||||||||||||||||||||||||||||||||||||||
| 7 | Population covers | : | ||||||||||||||||||||||||||||||||||||||||||
| 8 | No. of District Covers | : | Angul District only | |||||||||||||||||||||||||||||||||||||||||
| 9 | No. of Tahasil covers | : | 3 Nos. Angul,Chhendipada,Athamallik |
|||||||||||||||||||||||||||||||||||||||||
| 10 | No. of Block covers | : | 5 Nos. Angul,Chhendipada,Kishoranagar,Athamallik, Banarpal(Part) |
|||||||||||||||||||||||||||||||||||||||||
| 11 | No. of Municipality / N.A.C. | : | 2 Nos. Angul NAC,Athamallik NAC |
|||||||||||||||||||||||||||||||||||||||||
| 12 | No. of Panchayat / Village | : | 106 Nos. of Panchayats & 1062 Nos of villages. | |||||||||||||||||||||||||||||||||||||||||
| 13 | Major Industries | : | Nil | |||||||||||||||||||||||||||||||||||||||||
| 14 | Total no. of CESCO Employees | : | 375 Nos. | |||||||||||||||||||||||||||||||||||||||||
| 15 | Monthly Input in MU (Approximate) | : | 8.806 MU | |||||||||||||||||||||||||||||||||||||||||
| 16 | Total no of 33/11 KV Transformers | : | 10 Nos. | |||||||||||||||||||||||||||||||||||||||||
| 17 | Other Transformers | : | 964 | |||||||||||||||||||||||||||||||||||||||||
| 18 | 33 KV lines (in K.M.) | : | 204.9 Km | |||||||||||||||||||||||||||||||||||||||||
| 19 | 11 KV lines (in K.M.) | : | 1283.4 Km | |||||||||||||||||||||||||||||||||||||||||
| 20 | L.T. lines (K.M.) | : | 878.12 Km | |||||||||||||||||||||||||||||||||||||||||
| 21 | No of Feeders ( 33 KV & 11 KV ) | : | 4 & 34 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Sign up guest book || View Guest Book || Contact Us || Complaint || Home | ||
| Site designed and maintained by Cyber Softwares & Services, Bhubaneswar. Unauthorised use of any material relating to this site is strictly prohibited and treated unlawful. |