|
| 1 | Name of the Division | : | BED, Balugaon | ||||||||||||||||||||||||||||||||||||||||
| 2 | Complete postal address | : | At- Surya Nagar, Chilika Road,
Po. - Balugaon, Dist - Khurda, Pin-752030 |
||||||||||||||||||||||||||||||||||||||||
| 3 | No. of Sub-Divisions | : | (2) Balugaon Electrical Sub-Divn , Tangi Electrical Sub-Divn |
||||||||||||||||||||||||||||||||||||||||
| 4 | No. of Sections | : | (10) Balugaon-I, Balugaon-II, Banpur-I,Banpur-II, Nachuni, Tangi-I, Tangi-II, Ranpur, Kuhudi, Bhusandapur | ||||||||||||||||||||||||||||||||||||||||
| 5 | Consumers profile / Categorywise (details given below) | : | 33,075 | ||||||||||||||||||||||||||||||||||||||||
| 6 | Area covers (Sq.K.M.) | : | 1201.23 | ||||||||||||||||||||||||||||||||||||||||
| 7 | Population covers | : | 416589 | ||||||||||||||||||||||||||||||||||||||||
| 8 | No. of District Covers | : | (2)Khurda & Nayagarh | ||||||||||||||||||||||||||||||||||||||||
| 9 | No. of Tahasil covers | : | (3) Bhubaneswar, Jatani, Balianta | ||||||||||||||||||||||||||||||||||||||||
| 10 | No. of Block covers | : | (4) Banpur, Chilika, Part of Tangi, Part of Ranpur | ||||||||||||||||||||||||||||||||||||||||
| 11 | No. of Municipality / N.A.C. | : | (2) Balugaon & Banpur | ||||||||||||||||||||||||||||||||||||||||
| 12 | No of Panchayats | : | (81) Tangi-20 Nos, Chilika-14 Nos, Ranpur-34 Nos, Banapur-13 Nos | ||||||||||||||||||||||||||||||||||||||||
| 13 | Major Industries | : | NIL | ||||||||||||||||||||||||||||||||||||||||
| 14 | Total no. of CESCO Employees | : | 213 | ||||||||||||||||||||||||||||||||||||||||
| 15 | Monthly input in MU ( Approximate ) | : | 11.300 MU | ||||||||||||||||||||||||||||||||||||||||
| 16 | Total no of 33/11 KV Transformers | : | 5 | ||||||||||||||||||||||||||||||||||||||||
| 17 | Other Transformers | : | 623 | ||||||||||||||||||||||||||||||||||||||||
| 18 | 33 Kv. lines in K.M. | : | 71 KM | ||||||||||||||||||||||||||||||||||||||||
| 19 | 11 Kv. lines in K.M. | : | 465.2 KM | ||||||||||||||||||||||||||||||||||||||||
| 20 | L.T. lines in K.M. | : | 605.25 KM | ||||||||||||||||||||||||||||||||||||||||
| 21 | Number Of Feeders( 33 KV / 11 KV ) | 3 / 11 | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Sign up guest book || View Guest Book || Contact Us || Complaint || Home | ||
| Site designed and maintained by Cyber Softwares & Services, Bhubaneswar. Unauthorised use of any material relating to this site is strictly prohibited and treated unlawful. |