|
| 1 | Name of the Division | : | BCDD - 1 | |||||||||||||||||||||||||||||||
| 2 | Complete postal address | : | Power House Rajendra Narayan Singh Deo Marga Unit-VIII, Po-Nayapalli, Bhubaneswar-751012 |
|||||||||||||||||||||||||||||||
| 3 | Total Sub-Divisions and their names | : | 3 | |||||||||||||||||||||||||||||||
| 4 | Total Sections and their names | : | 14 Sections Power House-I, Power House-II, Delta, Brit Colony, Unit-VI, Unit-I, Unit-II, Kharabelnagar, Unit-IV(M.L.A. Colony), Unit-IX(Road), Unit-IX(Flat), Gridco Colony, Sahid Nagar |
|||||||||||||||||||||||||||||||
| 5 | Consumers profile / Categorywise (details given below) | : | 39,970 | |||||||||||||||||||||||||||||||
| 6 | Area covers (Sq.K.M.) | : | 91 | |||||||||||||||||||||||||||||||
| 7 | Population covers | : | 1,68,977 Nos. | |||||||||||||||||||||||||||||||
| 8 | No. of District Covers | : | 1, Khurda | |||||||||||||||||||||||||||||||
| 9 | No. of Tahasil covers | : | 1, Bhubaneswar | |||||||||||||||||||||||||||||||
| 10 | No. of Block covers | : | 1, Bhubaneswar | |||||||||||||||||||||||||||||||
| 11 | No. of Municipality / N.A.C. | : | 1, Bhubaneswar Municipality | |||||||||||||||||||||||||||||||
| 12 | No. of Panchayats / Villages covers | : | Nil | |||||||||||||||||||||||||||||||
| 13 | Major Industries (Power intensive) | : | Nil | |||||||||||||||||||||||||||||||
| 14 | Total no. of CESCO Employees | : | 425 | |||||||||||||||||||||||||||||||
| 15 | Monthly input in MU (Approximate) | : | 18.358 MU | |||||||||||||||||||||||||||||||
| 16 | Total no. of 33/11 kv Transformers | : | 16 | |||||||||||||||||||||||||||||||
| 17 | Other Transformers | : | 726 | |||||||||||||||||||||||||||||||
| 18 | 33 KV lines (in K.M.) | : | 49.1 Km. | |||||||||||||||||||||||||||||||
| 19 | 11 KV lines (in K.M.) | : | 230.16 Km. | |||||||||||||||||||||||||||||||
| 20 | L.T. lines (K.M.) | : | 424.04 Km. | |||||||||||||||||||||||||||||||
| 21 | No. of Feeders ( 33 KV, 11 KV ) | : | 4, 31 | |||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Sign up guest book || View Guest Book || Contact Us || Complaint || Home | ||
| Site designed and maintained by Cyber Softwares & Services, Bhubaneswar. Unauthorised use of any material relating to this site is strictly prohibited and treated unlawful. |