|
| 1 | Name of the Division | : | BCDD-2 | |||||||||||||||||||||||||||||||||
| 2 | Complete postal address | : | 33/11 KV Campus, Nayapalli, Bhubaneswar-751012 | |||||||||||||||||||||||||||||||||
| 3 | No. of Sub-Divisions | : | 6 Nos. Nayapalli ( Engg.), Nayapalli (Com.), Khandagiri ( Engg), Khandagiri ( Com.), Periphery ( Engg.), Periphery ( Com.) |
|||||||||||||||||||||||||||||||||
| 4 | No. of Sections | : | 13 Sections Nayapalli, Xavier, Baramunda, V.S.S. nagar, Khandagiri, Dumuduma, Kalinga nagar, Bharatpur, Chandrasekharpur-I, Chandrasekharpur-II, Kananbihar, Barang, Godi Sahi |
|||||||||||||||||||||||||||||||||
| 5 | Consumers profile / Category wise (details given below) | : | 49,871 | |||||||||||||||||||||||||||||||||
| 6 | Area covers (Sq.K.M.) | : | 161(Approx) | |||||||||||||||||||||||||||||||||
| 7 | Population covers | : | 4.11 ( Lakh) | |||||||||||||||||||||||||||||||||
| 8 | No. of District Covers | : | Cuttack & Khurda | |||||||||||||||||||||||||||||||||
| 9 | No. of Tahasil covers | : | Bhubaneswar & Cuttack Sadar, Khurda | |||||||||||||||||||||||||||||||||
| 10 | No. of Block covers | : | Bhubaneswar & Barang, Jatni | |||||||||||||||||||||||||||||||||
| 11 | No. of Municipality / N.A.C. | : | Bhubaneswar & Cuttack Municipality, Jatni N.A.C. | |||||||||||||||||||||||||||||||||
| 12 | No. of Panchayat / Village | : | 28 Nos Panchayats & 151Nos Villages | |||||||||||||||||||||||||||||||||
| 13 | Major Industries (Power Intensive) | : | Nil | |||||||||||||||||||||||||||||||||
| 14 | Total no. of CESCO Employees | : | (317) 25 Executives + 292 Non Executives | |||||||||||||||||||||||||||||||||
| 15 | Monthly Input in MU (Approximate) | : | 21 MU | |||||||||||||||||||||||||||||||||
| 16 | Total no of 33/11 KV Transformers | : | 10, 18 | |||||||||||||||||||||||||||||||||
| 17 | Other Transformers 33.4/kv,11/.4 kv | : | 21, 811 | |||||||||||||||||||||||||||||||||
| 18 | 33 KV lines (in K.M.) | : | 94.35 Km. | |||||||||||||||||||||||||||||||||
| 19 | 11 KV lines (in K.M.) | : | 478.08 Km. | |||||||||||||||||||||||||||||||||
| 20 | L.T. lines (K.M.) | : | 827.73 Km. | |||||||||||||||||||||||||||||||||
| 21 | No of Feeders ( 33 KV, 11 KV) | : | 7, 50 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Telephone Nos. with area code | ||||||||||||||||||||||||||||||||||||
| Sign up guest book || View Guest Book || Contact Us || Complaint || Home | ||
| Site designed and maintained by Cyber Softwares & Services, Bhubaneswar. Unauthorised use of any material relating to this site is strictly prohibited and treated unlawful. |