|
| 1 | Name of the Division | : | BED, BBSR | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Complete postal address | : | At-Inside 33/11 KV
Sub-Station at Rasulghar Po. - Rasulghar, Bhubaneswar - 751010 Dist - Khurda |
||||||||||||||||||||||||||||||||||||||||||
| 3 | No. of Sub-Divisions | : | (2) Temple
Electrical Sub-Divn , Rasulgarh Electrical Sub-Divn |
||||||||||||||||||||||||||||||||||||||||||
| 4 | No. of Sections | : | (11) Bragada, Old Town-I, Old Town-II,Old Town-III Dhauli, Kalpana-I, Kalpana-II, Rasulgarh, Laxmisagar, Mancheswar, Phulnakhara, | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Consumers profile / Categorywise (details given below) | : | 43,540 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Area covers (Sq.K.M.) | : | 40 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Population covers | : | 1.8 Lakhs | ||||||||||||||||||||||||||||||||||||||||||
| 8 | No. of District Covers | : | (1)Khurda | ||||||||||||||||||||||||||||||||||||||||||
| 9 | No. of Tahasil covers | : | (3) Bhubaneswar, Jatani, Balianta | ||||||||||||||||||||||||||||||||||||||||||
| 10 | No. of Block covers | : | (3) Bhubaneswar, jatani, Balianta | ||||||||||||||||||||||||||||||||||||||||||
| 11 | No. of Municipality / N.A.C. | : | (1)Bhubaneswar Municipality, Jatani Municipality | ||||||||||||||||||||||||||||||||||||||||||
| 12 | No. of Villages Covers | 125 | |||||||||||||||||||||||||||||||||||||||||||
| 13 | Major Industries | : | NIL | ||||||||||||||||||||||||||||||||||||||||||
| 14 | Total no. of CESCO Employees | : | 310 | ||||||||||||||||||||||||||||||||||||||||||
| 15 | Monthly input in MU ( Approximate ) | : | 17.05 MU | ||||||||||||||||||||||||||||||||||||||||||
| 16 | Total no of 33/11 KV Transformers | : | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 17 | Other Transformers | : | Nil | ||||||||||||||||||||||||||||||||||||||||||
| 18 | 33 Kv. lines in K.M. | : | 66 | ||||||||||||||||||||||||||||||||||||||||||
| 19 | 11 Kv. lines in K.M. | : | 302.55 | ||||||||||||||||||||||||||||||||||||||||||
| 20 | L.T. lines in K.M. | : | 484.50 | ||||||||||||||||||||||||||||||||||||||||||
| 21 | No of Feeders ( 33 Kv & 11 Kv) | : | 9, 24 | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| Sign up guest book || View Guest Book || Contact Us || Complaint || Home | ||
| Site designed and maintained by Cyber Softwares & Services, Bhubaneswar. Unauthorised use of any material relating to this site is strictly prohibited and treated unlawful. |