|
| 1 | Name of the Division | : | CDD-1, CUTTACK | |||||||||||||||||||||||||
| 2 | Complete postal address | : | Executive Engineer,City Distribution Division At:-Ranihat,PO:-Buxibazar Dist:-Cuttack PIN:-753001 Phone:- 614078 | |||||||||||||||||||||||||
| 3 | No. of Sub-Divisions | : | 4(Four) Nos. Sub-Division No.I,Ranihat III, Sishu Bhawan IV, Kalinga Vi, Sector-6, CDA. Bidanasi |
|||||||||||||||||||||||||
| 4 | No. of Sections | : | 17(Seventeen)Nos.
Buxibazar,Collegesquare,Ranihat, City,Ganeshghat,Kazibazar,Townhall,Tinikoniabagicha,Cantonment, Chandinichouk,Tulasipur,CDA. Bidanasi |
|||||||||||||||||||||||||
| 5 | Consumers profile / Categorywise | |||||||||||||||||||||||||||
| EHT | : | |||||||||||||||||||||||||||
| HT | : | 23 | ||||||||||||||||||||||||||
| LT | : | 43002 | ||||||||||||||||||||||||||
| Total | : | 43025 | ||||||||||||||||||||||||||
| 6 | Area covers (Sq.K.M.) | : | 40 Kms | |||||||||||||||||||||||||
| 7 | Population covers | : | 2,30,000 Lakhs | |||||||||||||||||||||||||
| 8 | No. of District Covers | : | One,Cuttack | |||||||||||||||||||||||||
| 9 | No. of Tahasil covers | : | One,Cuttack Sadar | |||||||||||||||||||||||||
| 10 | No. of Block covers | : | ||||||||||||||||||||||||||
| 11 | No. of Municipality / N.A.C. | : | Cuttack Muncipal Corporation,Cuttack | |||||||||||||||||||||||||
| 12 | No. of Panchayat / Village | : | Nil | |||||||||||||||||||||||||
| 13 | Major Industries | : | Nil | |||||||||||||||||||||||||
| 14 | Total no. of CESCO Employees | : | 444 Nos. | |||||||||||||||||||||||||
| 15 | Monthly Input in MU (Approximate) | : | 19.148 MU | |||||||||||||||||||||||||
| 16 | Total no of 33/11 KV Transformers | : | 12 Nos. | |||||||||||||||||||||||||
| 17 | Other Transformers | : | 591 Nos. | |||||||||||||||||||||||||
| 18 | 33 KV lines (in K.M.) | : | 31.19 Kms | |||||||||||||||||||||||||
| 19 | 11 KV lines (in K.M.) | : | 247.321 Kms | |||||||||||||||||||||||||
| 20 | L.T. lines (K.M.) | : | 322.275 Kms | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Sign up guest book || View Guest Book || Contact Us || Complaint || Home | ||
| Site designed and maintained by Cyber Softwares & Services, Bhubaneswar. Unauthorised use of any material relating to this site is strictly prohibited and treated unlawful. |