|
| 1 | Name of the Division | : | CDD-2, CUTTACK | |||||||||||||||||||||||||||||||
| 2 | Complete postal address | : | Executive
Engineer,City Distribution Division II, Ranihat,Cuttack PIN:-753001 |
|||||||||||||||||||||||||||||||
| 3 | No. of Sub-Divisions | : | 3 Badambadi, Jobra, Mahanadi Vihar | |||||||||||||||||||||||||||||||
| 4 | No. of Sections | : | 11 Badambadi, Dolamundai, Industrial Estate, Jobra, Jagatpur, Kandarpur, 42 Mouza, Mahanadi Vihar, Chauliaganja | |||||||||||||||||||||||||||||||
| 5 | Consumers profile / Category wise | |||||||||||||||||||||||||||||||||
| EHT | : | |||||||||||||||||||||||||||||||||
| HT | : | 51 | ||||||||||||||||||||||||||||||||
| LT | : | 36554 | ||||||||||||||||||||||||||||||||
| Total | : | 36605 | ||||||||||||||||||||||||||||||||
| 6 | Area covers (Sq.K.M.) | : | 309 | |||||||||||||||||||||||||||||||
| 7 | Population covers | : | 374115 Lakhs | |||||||||||||||||||||||||||||||
| 8 | No. of District Covers | : | Cuttack, Jagatsinghpur | |||||||||||||||||||||||||||||||
| 9 | No. of Tahasil covers | : | Cuttack Sadar, Tangi Choudwar, Kishannagar, Biridi, Jagatsinghpur | |||||||||||||||||||||||||||||||
| 10 | No. of Block covers | : | Cuttack Sadar, Kishannagar | |||||||||||||||||||||||||||||||
| 11 | No. of Municipality / N.A.C. | : | Cuttack Muncipal Corporation,Cuttack | |||||||||||||||||||||||||||||||
| 12 | No. of Panchayat / Village | : | 23 | |||||||||||||||||||||||||||||||
| 13 | Major Industries | : | Central Orissa Straw Board | |||||||||||||||||||||||||||||||
| 14 | Total no. of CESCO Employees | : | 352 | |||||||||||||||||||||||||||||||
| 15 | Monthly Input in MU (Approximate) | : | 18 MU | |||||||||||||||||||||||||||||||
| 16 | Total no of 33/11 KV Transformers | : | 16 Nos. | |||||||||||||||||||||||||||||||
| 17 | Other Transformers | : | 675 Nos. | |||||||||||||||||||||||||||||||
| 18 | 33 KV lines (in K.M.) | : | 60.845 Kms | |||||||||||||||||||||||||||||||
| 19 | 11 KV lines (in K.M.) | : | 258.337 Kms | |||||||||||||||||||||||||||||||
| 20 | L.T. lines (K.M.) | : | 540.48 Kms | |||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Sign up guest book || View Guest Book || Contact Us || Complaint || Home | ||
| Site designed and maintained by Cyber Softwares & Services, Bhubaneswar. Unauthorised use of any material relating to this site is strictly prohibited and treated unlawful. |