|
| 1 | Name of the Division | : | CED, Cuttack | ||||||||||||||||||||||||||||||
| 2 | Complete postal address | : | Cuttack Electrical Division, Cesco of Orissa
LTD. Jobra, Cuttack-753007 |
||||||||||||||||||||||||||||||
| 3 | No. of Sub-Divisions | : | (3) Gopalpur, Choudwar, Badachana | ||||||||||||||||||||||||||||||
| 4 | No. of Sections | : | (11) Balikuda, Adaspur, NIali, Choudwar No.
I, Choudwar No. II, Charbatia, Badachana, Chhatia, Balichandrapur |
||||||||||||||||||||||||||||||
| 5 | Consumers profile / Category wise | ||||||||||||||||||||||||||||||||
| EHT | : | ||||||||||||||||||||||||||||||||
| HT | : | 38 | |||||||||||||||||||||||||||||||
| LT | : | 49525 | |||||||||||||||||||||||||||||||
| Total | : | 49563 | |||||||||||||||||||||||||||||||
| 6 | Area covers (Sq.K.M.) | : | 2075 Sq. k.m | ||||||||||||||||||||||||||||||
| 7 | Population covers | : | 4,72,414 Nos. | ||||||||||||||||||||||||||||||
| 8 | No. of District Covers | : | (4) Cuttack, Khurda, Jajpur, Puri | ||||||||||||||||||||||||||||||
| 9 | No. of Tahasil covers | : | (7) Cuttack Sadar, Jagatpur, Niali, Mahanga,
Bhubaneswar, Danpur, Nimapada |
||||||||||||||||||||||||||||||
| 10 | No. of Block covers | : | (10) Cuttack Sadar, Tangi-Choudwar,
Kantapada, Niali, Baranga, Mahanga, Balipatana, Dharmasala, Badachana, Nimapara |
||||||||||||||||||||||||||||||
| 11 | No. of Municipality / N.A.C. | : | (2) Cuttack, Choudwar | ||||||||||||||||||||||||||||||
| 12 | No. of Panchayat / Village | : | 610 Nos Villages | ||||||||||||||||||||||||||||||
| 13 | Major Industries | : | NIL | ||||||||||||||||||||||||||||||
| 14 | Total no. of CESCO Employees | : | 370 | ||||||||||||||||||||||||||||||
| 15 | Monthly input in MU (Approximate) | : | |||||||||||||||||||||||||||||||
| 16 | Total no of 33/11 KV Transformers | : | 18 Nos | ||||||||||||||||||||||||||||||
| 17 | Other Transformers | : | 1137 Nos | ||||||||||||||||||||||||||||||
| 18 | 33 KV lines (in K.M.) | : | 122.38 k.ms | ||||||||||||||||||||||||||||||
| 19 | 11 KV lines (in K.M.) | : | 867.805 k.ms | ||||||||||||||||||||||||||||||
| 20 | LT lines (in K.M.) | : | 1389.13 k.ms | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Sign up guest book || View Guest Book || Contact Us || Complaint || Home | ||
| Site designed and maintained by Cyber Softwares & Services, Bhubaneswar. Unauthorised use of any material relating to this site is strictly prohibited and treated unlawful. |