|
| 1 | Name of the Division | : | DED, Dhenkanal | |||||||||||||||||||||||||||||
| 2 | Complete postal address | : | At / P.O./ Dist - Dhenkanal | |||||||||||||||||||||||||||||
| 3 | N. of Sub-Divisions | : | 5
Nos. 1. Dhenkanal Electrical Sub-Divn.,DKL 2. Gondia Electrical Sub-Divn.,Gondia 3. Kamakhyanagar Electrical Sub-Divn.,K.Nagar 4. Parjang Electrical Sub-Divn.,Parjang |
|||||||||||||||||||||||||||||
| 4 | No. of Sections | : |
|
|||||||||||||||||||||||||||||
| 5 | Consumers profile / Category wise | |||||||||||||||||||||||||||||||
| EHT | ||||||||||||||||||||||||||||||||
| HT | : | 26 | ||||||||||||||||||||||||||||||
| LT | : | 48657 | ||||||||||||||||||||||||||||||
| Total | : | 48683 | ||||||||||||||||||||||||||||||
| 6 | Area covers (Sq.K.M.) | : | 4597 | |||||||||||||||||||||||||||||
| 7 | Population covers | : | 9.48 Lakhs | |||||||||||||||||||||||||||||
| 8 | No. of District Covers | : | Dhenkanal & Jajpur(part) | |||||||||||||||||||||||||||||
| 9 | No. of Tahasil covers | : | Dhenkanal, Kamakhyanagar, Gondia | |||||||||||||||||||||||||||||
| 10 | No. of Block covers | : | Dhenkanal, Odapada(part), Gondia, Kamakhyanagar, Bhuban, Parjang, Kankadahad, Sukinda(part) | |||||||||||||||||||||||||||||
| 11 | No. of Municipality / N.A.C. | : | Dhenkanal Municipality, Kamakhyanagar N.A.C. & Bhuban N.A.C. | |||||||||||||||||||||||||||||
| 12 | No. of Panchayat / Village | : | Villages - 760 Nos | |||||||||||||||||||||||||||||
| 13 | Major Industries | : | Nil | |||||||||||||||||||||||||||||
| 14 | Total no. of CESCO Employees | : | 498 Nos | |||||||||||||||||||||||||||||
| 15 | Monthly Input in MU (Approximate) | : | 23.0 MU | |||||||||||||||||||||||||||||
| 16 | Total no of 33/11 KV Transformers | : | 25 Nos | |||||||||||||||||||||||||||||
| 17 | Other Transformers | : | 1139 Nos | |||||||||||||||||||||||||||||
| 18 | 33 KV lines (in K.M.) | : | 330.859K.M. | |||||||||||||||||||||||||||||
| 19 | 11 KV lines (in K.M.) | : | 1408.923K.M. | |||||||||||||||||||||||||||||
| 20 | L.T. lines (K.M.) | : | 1334.69 K.M. | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Sign up guest book || View Guest Book || Contact Us || Complaint || Home | ||
| Site designed and maintained by Cyber Softwares & Services, Bhubaneswar. Unauthorised use of any material relating to this site is strictly prohibited and treated unlawful. |