|
| 1 | Name of the Division | : | JED, Jagatsinghpur | ||||||||||||||||||||||||||||
| 2 | Complete postal address | : | Excutive Engieer (Elect.) CESCO Jagatsinghpur Electrical Division At/Po/Dist - Jagatsinghpur, Pin-754103 |
||||||||||||||||||||||||||||
| 3 | No. of Sub-Divisions | : | (4) Jagatsinghpur, Tirtol, Balikuda,Raghunathpur | ||||||||||||||||||||||||||||
| 4 | No. of Sections | : | (13) Jagatsinghpur-I, Jagatsinghpur-II, Dhihsahi, Mandasahi, Rahama, Biridi, Raghunathpur, Tritol, Kolar, Ersama, Naugaon, Balikuda-I, Balikuda-II | ||||||||||||||||||||||||||||
| 5 | Consumers profile / Category wise | ||||||||||||||||||||||||||||||
| EHT | : | ||||||||||||||||||||||||||||||
| HT | : | 2 | |||||||||||||||||||||||||||||
| LT | : | 56741 | |||||||||||||||||||||||||||||
| Total | : | 56743 | |||||||||||||||||||||||||||||
| 6 | Area covers (Sq.K.M.) | : | 1914.60 Sq km | ||||||||||||||||||||||||||||
| 7 | Population covers | : | 7,16,575 | ||||||||||||||||||||||||||||
| 8 | No. of District Covers | : | (1) Jagatsinghpur | ||||||||||||||||||||||||||||
| 9 | No. of Tahasil covers | : | (3) Jagatsinghpur, Tritol, Balikuda | ||||||||||||||||||||||||||||
| 10 | No. of Block covers | : | (9) Jagatsinghpur, Tritol, Kujanga, Ersama, Raghunathapur, Biridi, Balikuda, Nuagaon, Garadpur | ||||||||||||||||||||||||||||
| 11 | No. of Municipality / N.A.C. | : | (1) NAC Jagatsinghpur | ||||||||||||||||||||||||||||
| 12 | No. of Panchayat / Village | : | 194 / 1083 | ||||||||||||||||||||||||||||
| 13 | Major Industries | : | NIL | ||||||||||||||||||||||||||||
| 14 | Total no. of CESCO Employees | : | 384 | ||||||||||||||||||||||||||||
| 15 | Monthly Input in MU (Approximate) | : | 12 MU | ||||||||||||||||||||||||||||
| 16 | Total no of 33/11 KV Transformers | : | 20 | ||||||||||||||||||||||||||||
| 17 | Other Transformers | : | 1055 Nos | ||||||||||||||||||||||||||||
| 18 | 33 KV lines (in K.M.) | : | 119.772 km | ||||||||||||||||||||||||||||
| 19 | 11 KV lines (in K.M.) | : | 1100.39 km | ||||||||||||||||||||||||||||
| 20 | L.T. lines (K.M.) | : | 1921.52 km | ||||||||||||||||||||||||||||
| 21 | No Of Feeders ( 33 KV / 11 KV ) | : | 9 / 27 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Sign up guest book || View Guest Book || Contact Us || Complaint || Home | ||
| Site designed and maintained by Cyber Softwares & Services, Bhubaneswar. Unauthorised use of any material relating to this site is strictly prohibited and treated unlawful. |