|
| 1 | Name of the Division | : | KED-1, Kendrapara | |||||||||||||||||||||||||||||||||||
| 2 | Complete postal address | : | At/ P.O./P.S./Dist, Kendrapara Pin-754211 | |||||||||||||||||||||||||||||||||||
| 3 | No. of Sub-Divisions | : | 4 Nos. Kendrapara, Pattamundai, Aul & Rajnagar |
|||||||||||||||||||||||||||||||||||
| 4 | No. of Sections | : | 17 Nos. Kendrapara-I, Kendrapara-II, Kendrapara-III, Danpur, Indupur, Chhata, Pattamundai-I, Pattamundai-II, Patrapur,Dandisahi, Aul, Rajkanika, Bhuinpur, Olavar Rajnagar-I, Rajnagar-II & Talchua |
|||||||||||||||||||||||||||||||||||
| 5 | Consumers profile / Category wise (details given below) | : | 62,228 | |||||||||||||||||||||||||||||||||||
| 6 | Area covers (Sq.K.M.) | : | 1130 | |||||||||||||||||||||||||||||||||||
| 7 | Population covers | : | 13,01,856 | |||||||||||||||||||||||||||||||||||
| 8 | No. of District Covers | : | (2) Kendrapara, Jajpur | |||||||||||||||||||||||||||||||||||
| 9 | No. of Tahasil covers | : | 5 Kendrapara, Pattamundai, Aul, Rajkanika & Rajnagar | |||||||||||||||||||||||||||||||||||
| 10 | No. of Block covers | : | (6)Kendrapara, Derabish, Pattamundai, Aul, Rajkanika, Rajnagar | |||||||||||||||||||||||||||||||||||
| 11 | No. of Municipality / N.A.C. | : | Kendrapara Municipality & Pattamundai N.A.C. | |||||||||||||||||||||||||||||||||||
| 12 | No. of Panchayat / Village | : | 145 Nos. Panchayat & 968 Nos. Village | |||||||||||||||||||||||||||||||||||
| 13 | Major Industries | : | Nil | |||||||||||||||||||||||||||||||||||
| 14 | Total no. of CESCO Employees | : | 398 Nos. | |||||||||||||||||||||||||||||||||||
| 15 | Monthly Input in MU (Approximate) | : | 14 MU | |||||||||||||||||||||||||||||||||||
| 16 | Total no of 33/11 KV Transformers | : | 11 Nos. | |||||||||||||||||||||||||||||||||||
| 17 | Other Transformers | : | 945 Nos. | |||||||||||||||||||||||||||||||||||
| 18 | 33 KV lines (in K.M.) | : | 114.8 Km. | |||||||||||||||||||||||||||||||||||
| 19 | 11 KV lines (in K.M.) | : | 981.9 Km. | |||||||||||||||||||||||||||||||||||
| 20 | L.T. lines (K.M.) | : | 1458.15 Km. | |||||||||||||||||||||||||||||||||||
| 21 | No. of Feeders ( 33 KV / 11 KV ) | 12 / 35 | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Sign up guest book || View Guest Book || Contact Us || Complaint || Home | ||
| Site designed and maintained by Cyber Softwares & Services, Bhubaneswar. Unauthorised use of any material relating to this site is strictly prohibited and treated unlawful. |