|
| 1 | Name of the Division | : | KED, Khurda | |||||||||||||||||||||||||||||
| 2 | Complete postal address | : | Khurda Electrical Division,CESCO,At/PO./Dist -Khurda,Orissa-752055 | |||||||||||||||||||||||||||||
| 3 | No. of Sub-Divisions | : | Nos-4 Khurda,Jatni,Jankia,Banki |
|||||||||||||||||||||||||||||
| 4 | No. of Sections | : | Nos-15 Khurda-I,Khurda-II,Khurda-III,Rajsunakhala, Jatni,Janla,Harirajpur,Jankia,Malipada,Nirakarpur, Banki-I,Banki-II,Kalapathar |
|||||||||||||||||||||||||||||
| 5 | Consumers profile / Category wise | |||||||||||||||||||||||||||||||
| EHT | : | 1 | ||||||||||||||||||||||||||||||
| HT | : | 29 | ||||||||||||||||||||||||||||||
| LT | : | 47149 | ||||||||||||||||||||||||||||||
| Total | : | 47252 | ||||||||||||||||||||||||||||||
| 6 | Area covers (Sq.K.M.) | : | 2130 Sq.Km | |||||||||||||||||||||||||||||
| 7 | Population covers | : | 16 Lakhs nearly | |||||||||||||||||||||||||||||
| 8 | No. of District Covers | : | 4 Nos. Khurda(Partly),Puri(Partly),Cuttack(Partly), Nayagarh(Partly) |
|||||||||||||||||||||||||||||
| 9 | No. of Tahasil covers | : | Nos.-9(Eight) Banki,Ranapur,Jatni,Begunia,Bolagarh,Tangi, Banapur,Khurda |
|||||||||||||||||||||||||||||
| 10 | No. of Block covers | : | Nos.-10(Ten) Banki,Begunia,Bolagarh,Khurda,Chilika,Tangi, Banapur,Jatni,Ranapur,Satyabadi(Partly) |
|||||||||||||||||||||||||||||
| 11 | No. of Municipality / N.A.C. | : | Nos.-3 | |||||||||||||||||||||||||||||
| 12 | No. of Panchayat / Village | : | 1055 Nos. | |||||||||||||||||||||||||||||
| 13 | Major Industries | : | Nil | |||||||||||||||||||||||||||||
| 14 | Total no. of CESCO Employees | : | 526 Nos. | |||||||||||||||||||||||||||||
| 15 | Monthly Input in MU (Approximate) | : | ||||||||||||||||||||||||||||||
| 16 | Total no of 33/11 KV Transformers | : | 37 Nos. | |||||||||||||||||||||||||||||
| 17 | Other Transformers | : | 1426 Nos. | |||||||||||||||||||||||||||||
| 18 | 33 KV lines (in K.M.) | : | 321.385 Km | |||||||||||||||||||||||||||||
| 19 | 11 KV lines (in K.M.) | : | 1229.701 Km | |||||||||||||||||||||||||||||
| 20 | L.T. lines (K.M.) | : | 1722.27 Km | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Sign up guest book || View Guest Book || Contact Us || Complaint || Home | ||
| Site designed and maintained by Cyber Softwares & Services, Bhubaneswar. Unauthorised use of any material relating to this site is strictly prohibited and treated unlawful. |