|
| 1 | Name of the Division | : | NED, Nayagarh | ||||||||||||||||||||||||||||||||||
| 2 | Complete postal address | : | At/Po Nayagarh, Dist - Nayagarh, Pin - 752069 | ||||||||||||||||||||||||||||||||||
| 3 | No. of Sub-Divisions | : | (4) Nayagarh Electrical Sub-Divn. Nayagarh, Electrical Const. Sub-Divn. Nayagarh at Itamati, Khandapada Electrical Sub-Divn. Khandapada, Daspalla Electrical Sub-Divn. Daspalla. |
||||||||||||||||||||||||||||||||||
| 4 | No of Sections | : | (14) Nayagarh,Nayagarh Periphery,
Sarankul-I,Sarankul-II, Odagaon, Itamati-I,Itamati-II, Bolagarh, Khandapada, Kantilo, Bhapur, Dasaplla, Nuagaon,& Gania.. |
||||||||||||||||||||||||||||||||||
| 5 | Consumers profile / Category wise( given below) | : | 46,310 | ||||||||||||||||||||||||||||||||||
| 6 | Area covers (Sq.K.M.) | : | 1,784 Sq km. | ||||||||||||||||||||||||||||||||||
| 7 | Population covers | : | 1,15,00,000 Nos. | ||||||||||||||||||||||||||||||||||
| 8 | No. of District Covers | : | (2) Nayagarh, Khurda | ||||||||||||||||||||||||||||||||||
| 9 | No. of Tahasil covers | : | (5) Nayagarh, Khanda pada, Daspalla, Ranapur(part), Bolagarh(part) | ||||||||||||||||||||||||||||||||||
| 10 | No. of Block covers | : | (9) Nayagarh, Odagaon, Nuagaon, Daspalla, Gania, Khandapada, Bhapur, Ranapur(part), Bolagarh(part) |
||||||||||||||||||||||||||||||||||
| 11 | No. of Municipality / N.A.C. | : | (2) Nayagarh N.A.C, Khandapada N.A.C | ||||||||||||||||||||||||||||||||||
| 12 | No. of Panchayat / Village | : | 151 / 958 | ||||||||||||||||||||||||||||||||||
| 13 | Major Industries | : | Nil | ||||||||||||||||||||||||||||||||||
| 14 | Total no. of CESCO Employees | : | 407 | ||||||||||||||||||||||||||||||||||
| 15 | Monthly Input in MU (Approximate) | : | 12 MU | ||||||||||||||||||||||||||||||||||
| 16 | Total no of 33/11 KV Transformers | : | 12 Nos. | ||||||||||||||||||||||||||||||||||
| 17 | Other Transformers | : | 977 Nos. | ||||||||||||||||||||||||||||||||||
| 18 | 33 KV lines (in K.M.) | : | 225 km. | ||||||||||||||||||||||||||||||||||
| 19 | 11 KV lines (in K.M.) | : | 1233 km. | ||||||||||||||||||||||||||||||||||
| 20 | L.T. lines (K.M.) | : | 906 km. | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Sign up guest book || View Guest Book || Contact Us || Complaint || Home | ||
| Site designed and maintained by Cyber Softwares & Services, Bhubaneswar. Unauthorised use of any material relating to this site is strictly prohibited and treated unlawful. |