|
| 1 | Name of the Division | : | NED, Nimapada | |||||||||||||||||||||||||||||
| 2 | Complete postal address | : | ||||||||||||||||||||||||||||||
| 3 | No. of Sub-Divisions | : | 2 Nos. | |||||||||||||||||||||||||||||
| 4 | No. of Sections | : | 13 Sections | |||||||||||||||||||||||||||||
| 5 | Consumers profile / Category wise | |||||||||||||||||||||||||||||||
| EHT | ||||||||||||||||||||||||||||||||
| HT | : | 4 | ||||||||||||||||||||||||||||||
| LT | : | 52265 | ||||||||||||||||||||||||||||||
| Total | : | 52269 | ||||||||||||||||||||||||||||||
| 6 | Area covers (Sq.K.M.) | : | ||||||||||||||||||||||||||||||
| 7 | Population covers | : | ||||||||||||||||||||||||||||||
| 8 | No. of District Covers | : | ||||||||||||||||||||||||||||||
| 9 | No. of Tahasil covers | : | ||||||||||||||||||||||||||||||
| 10 | No. of Block covers | : | ||||||||||||||||||||||||||||||
| 11 | No. of Municipality / N.A.C. | : | ||||||||||||||||||||||||||||||
| 12 | No. of Panchayat / Village | : | ||||||||||||||||||||||||||||||
| 13 | Major Industries (Power Intensive) | : | ||||||||||||||||||||||||||||||
| 14 | Total no. of CESCO Employees | : | ||||||||||||||||||||||||||||||
| 15 | Monthly Input in MU (Approximate) | : | ||||||||||||||||||||||||||||||
| 16 | Total no of 33/11 KV Transformers | : | 16 Nos. | |||||||||||||||||||||||||||||
| 17 | Other Transformers | : | 768 Nos. | |||||||||||||||||||||||||||||
| 18 | 33 KV lines (in K.M.) | : | 127.429 Km. | |||||||||||||||||||||||||||||
| 19 | 11 KV lines (in K.M.) | : | 863.395 Km. | |||||||||||||||||||||||||||||
| 20 | L.T. lines (K.M.) | : | 1772.732 Km. | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Telephone Nos. with area code | ||||||||||||||||||||||||||||||||
| Sign up guest book || View Guest Book || Contact Us || Complaint || Home | ||
| Site designed and maintained by Cyber Softwares & Services, Bhubaneswar. Unauthorised use of any material relating to this site is strictly prohibited and treated unlawful. |