|
| 1 | Name of the Division | : | Puri Electrical Division | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Complete postal address | : | Red Cross Road,Puri-752002 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | No. of Sub-Divisions | : | 4 Nos of
Sub-Division: Sub-Division-I Puri(Urban),Sub-Division-II Puri(Rural), Sub-Division-III Puri(Urban),Sakhigopal Sub-Division(Rural) |
|||||||||||||||||||||||||||||||||||||||||||
| 4 | No. of Sections | : | 17 Nos. of Section: Section-I (Paschimdwar), Puri Section-II (Kacheri), Puri Baliapanda Section, Puri Swargadwar Section, Puri Section-III (Power House), Puri Section-IV (Ghoda Bazar), Puri Talabania Section, Puri Charinala Section, Puri Brahmagiri Section I, (Sadar), Puri Brahmagiri Section II, (Sadar), Brahmagiri Delang Section, Delang, Puri Kanas Section, Kanas, Puri Sunamunhi Section, Puri Sakhigopal Section-I Sakhigopal Sakhigopal Section-II Sakhigopal Satasankh Section, Satasankh Chandanpur Section, Chandanpur |
|||||||||||||||||||||||||||||||||||||||||||
| 5 | Consumers profile / Category wise (details given below) | : | 64,951 | |||||||||||||||||||||||||||||||||||||||||||
| 6 | Area covers (Sq.K.M.) | : | 7000 Sq.Km | |||||||||||||||||||||||||||||||||||||||||||
| 7 | Population covers | : | 300000 | |||||||||||||||||||||||||||||||||||||||||||
| 8 | No. of District Covers | : | (2) Puri & Khurda | |||||||||||||||||||||||||||||||||||||||||||
| 9 | No. of Tahasil covers | : | 8 Nos.Puri(sadar), Brahmagiri, Sakhigopal, Kanas | |||||||||||||||||||||||||||||||||||||||||||
| 10 | No. of Block covers | : | 8 Nos. Puri
Sadar,Satyabadi,Brahmagiri, Delang,Kanas,Krushna Prasad, Pipili |
|||||||||||||||||||||||||||||||||||||||||||
| 11 | No. of Municipality / N.A.C. | : | One(Puri Municipality) | |||||||||||||||||||||||||||||||||||||||||||
| 12 | No. of Panchayat / Village | : | 130 Panchayats & 681 Villages including Urban area | |||||||||||||||||||||||||||||||||||||||||||
| 13 | Major Industries | : | Nil | |||||||||||||||||||||||||||||||||||||||||||
| 14 | Total no. of CESCO Employees | : | 521 Nos. | |||||||||||||||||||||||||||||||||||||||||||
| 15 | Monthly Input in MU (Approximate) | : | 15 MU | |||||||||||||||||||||||||||||||||||||||||||
| 16 | Total no of 33/11 KV Transformers | : | 12 Nos. | |||||||||||||||||||||||||||||||||||||||||||
| 17 | Other Transformers | : | 947 Nos. | |||||||||||||||||||||||||||||||||||||||||||
| 18 | 33 KV lines (in K.M.) | : | 120.218 Km | |||||||||||||||||||||||||||||||||||||||||||
| 19 | 11 KV lines (in K.M.) | : | 814.58 Km | |||||||||||||||||||||||||||||||||||||||||||
| 20 | L.T. lines (K.M.) | : | 981.7 Km | |||||||||||||||||||||||||||||||||||||||||||
| 21 | No of Feeders ( 33 KV, 11 KV ) | : | 11, 34 | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| Sign up guest book || View Guest Book || Contact Us || Complaint || Home | ||
| Site designed and maintained by Cyber Softwares & Services, Bhubaneswar. Unauthorised use of any material relating to this site is strictly prohibited and treated unlawful. |