|
| 1 | Name of the Division | : | SED, Salipur | |||||||||||||||||||||||||||||||||
| 2 | Complete postal address | : | At/P.O.-Salipur P.S -Salipur Dist-Cuttack-754202 |
|||||||||||||||||||||||||||||||||
| 3 | No. of Sub-Divisions | : | 3 Nos. Salipur,Nischintkoilli,Mahanga |
|||||||||||||||||||||||||||||||||
| 4 | No. of Sections | : | 10 Nos. Salipur, Bahugram, Raisungura, Nischintkoilli, Asureswar, Orikanta, Mahanga, Kothapada, Erakana, Japakuda |
|||||||||||||||||||||||||||||||||
| 5 | Consumers profile / Category wise (given below) | : | 31,394 | |||||||||||||||||||||||||||||||||
| 6 | Area covers (Sq.K.M.) | : | 337.40 Sq.Km | |||||||||||||||||||||||||||||||||
| 7 | Population covers | : | about 11,00,000 | |||||||||||||||||||||||||||||||||
| 8 | No. of District Covers | : | 4 Nos. Cuttack,Kendrapara,Jagatsinghpur,Jajpur |
|||||||||||||||||||||||||||||||||
| 9 | No. of Tahasil covers | : | 4 Nos. Salipur,Mahanga,Kishannagar, Badchana |
|||||||||||||||||||||||||||||||||
| 10 | No. of Block covers | : | 10 Nos. Salipur,N.Koilli,Mahanga, Raghunathpur, Kishannagar, Tangi Chaudwar,Raghunathpur, Biridi,Garadpur,Derabis |
|||||||||||||||||||||||||||||||||
| 11 | No. of Municipality / N.A.C. | : | Nil | |||||||||||||||||||||||||||||||||
| 12 | No. of Panchayat / Village | : | Panchayats - 113 Village - 828 |
|||||||||||||||||||||||||||||||||
| 13 | Major Industries | : | Nil | |||||||||||||||||||||||||||||||||
| 14 | Total no. of CESCO Employees | : | 275 | |||||||||||||||||||||||||||||||||
| 15 | Monthly Input in MU (Approximate) | : | 7.5 MU | |||||||||||||||||||||||||||||||||
| 0 | 16 | Total no of 33/11 KV Transformers | : | 6 | ||||||||||||||||||||||||||||||||
| 17 | Other Transformers | : | 534 Nos. | |||||||||||||||||||||||||||||||||
| 18 | 33 KV lines (in K.M.) | : | 81 Kms | |||||||||||||||||||||||||||||||||
| 19 | 11 KV lines (in K.M.) | : | 522.40 Kms | |||||||||||||||||||||||||||||||||
| 20 | L.T. lines (K.M.) | : | 1120.65 Kms. | |||||||||||||||||||||||||||||||||
| 21 | Number of Feeders ( 33 KV , 11 KV ) | : | 5,14 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Sign up guest book || View Guest Book || Contact Us || Complaint || Home | ||
| Site designed and maintained by Cyber Softwares & Services, Bhubaneswar. Unauthorised use of any material relating to this site is strictly prohibited and treated unlawful. |