|
| 1 | Name of the Division | : | TED, Chainpal | |||||||||||||||||||||||||||||
| 2 | Complete postal address | : | At/P.O.-Chainpal
Colony, Dist:Angul - 759104 |
|||||||||||||||||||||||||||||
| 3 | No. of Sub-Divisions | : | 3 Nos. Chainpal Electrical Sub-Division,Talcherl Electrical Sub-Division, Pallaharal Electrical Sub-Division |
|||||||||||||||||||||||||||||
| 4 | No. of Sections | : | 13 Nos. Chainpal Section,Meramandali Section, Khajuriakata Section,Hindol Section,Talcher Section,Hatatota Section,Balanda Section,Samal Section,Kaniha Section,Pallahara Section,Khamar Section,Parabil Section |
|||||||||||||||||||||||||||||
| 5 | Consumers profile / Category wise | |||||||||||||||||||||||||||||||
| EHT | : | 5 | ||||||||||||||||||||||||||||||
| HT | : | 14 | ||||||||||||||||||||||||||||||
| LT | : | 31390 | ||||||||||||||||||||||||||||||
| Total | : | 31409 | ||||||||||||||||||||||||||||||
| 6 | Area covers (Sq.K.M.) | : | 4058.08 Sq.Km | |||||||||||||||||||||||||||||
| 7 | Population covers | : | 3,75,000 | |||||||||||||||||||||||||||||
| 8 | No. of District Covers | : | 2 Nos. Dhenkanal & Angul |
|||||||||||||||||||||||||||||
| 9 | No. of Tahasil covers | : | 4 Nos. Talcher, Pallahara, Angul(part), Hindol sadar(part) |
|||||||||||||||||||||||||||||
| 10 | No. of Block covers | : | 6 Nos. Talcher, Kaniha, Pallahara, Banarpal(part), Odapada, Hindol |
|||||||||||||||||||||||||||||
| 11 | No. of Municipality / N.A.C. | : | Talcher Muncipality | |||||||||||||||||||||||||||||
| 12 | No. of Panchayat / Village | : | 150 Nos. Panchayat & 1020 Nos. Village | |||||||||||||||||||||||||||||
| 13 | Major Industries | : | 2 Nos. - M/s Naba Bharat Ferro Alloys,Ltd., Kharagprasad. & M/s M.C.L. Talcher | |||||||||||||||||||||||||||||
| 14 | Total no. of CESCO Employees | : | 428 Nos. | |||||||||||||||||||||||||||||
| 15 | Monthly Input in MU (Approximate) | : | 40 MU | |||||||||||||||||||||||||||||
| 16 | Total no of 33/11 KV Transformers | : | 18 Nos. | |||||||||||||||||||||||||||||
| 17 | Other Transformers | : | 777 Nos. | |||||||||||||||||||||||||||||
| 18 | 33 KV lines (in K.M.) | : | 224.21 Km | |||||||||||||||||||||||||||||
| 19 | 11 KV lines (in K.M.) | : | 1223.4 Km | |||||||||||||||||||||||||||||
| 20 | L.T. lines (K.M.) | : | 988.05 Km | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Telephone Nos. with area code | ||||||||||||||||||||||||||||||||
| Sign up guest book || View Guest Book || Contact Us || Complaint || Home | ||
| Site designed and maintained by Cyber Softwares & Services, Bhubaneswar. Unauthorised use of any material relating to this site is strictly prohibited and treated unlawful. |