welcome to cescoorissa.com

Rural Electrification (MNP) WORKS AT A GLANCE UNDER CESU AS ON 11/2006
Sl no. Name of the District Programmed District wise total Achievement District wise total
Virgin Hamlet H.B D.E Virgin Hamlet H.B D.E
1. Angul 38 13 5 44 100 25 12 4 36 77
2. Cuttack - 142 72 33 247 - 113 59 20 192
3. Dhenkanal 12 59 21 28 120 6 44 8 19 77
4. Jagatsingpur 11 46 31 16 104 10 47 24 12 93
5. Jajpur 8 11 8 23 50 2 11 8 16 37
6. Kendrapara 15 59 21 64 159 14 57 19 56 146
7. Khurda 11 52 55 3 121 9 32 46 2 89
8. Nayagarh 34 42 15 34 125 20 38 13 30 101
9. Puri 10 130 34 47 221 8 102 26 39 175
  Total 139 554 262 292 1247 94 456 207 230 987
 
 
Contact   Webmaster
Site designed and maintained by Cyber Software & Services, Bhubaneswar.
Unauthorised use of any material relating to this site is strictly prohibited and treated unlawful